<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for BaseBallstotheWall</title>
	<atom:link href="http://www.baseballstothewall.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.baseballstothewall.com</link>
	<description>Dedicated to Prospect Analysis</description>
	<lastBuildDate>Tue, 11 May 2010 20:16:31 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on 5 Players to Watch: Washington Nationals by Jason Michael B.</title>
		<link>http://www.baseballstothewall.com/2010/02/15/5-players-to-watch-washington-nationals/comment-page-1/#comment-82</link>
		<dc:creator>Jason Michael B.</dc:creator>
		<pubDate>Tue, 11 May 2010 20:16:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.baseballstothewall.com/?p=145#comment-82</guid>
		<description>I&#039;m sorry, but where is my Starlin Castro analysis?  Michael Stanton coverage?  Talk about the BABIP of the 2B for the Mobile Bay Bears, whoever that happens to be?  What has happened to the baseballs and the wall they were speeding towards?  There hasn&#039;t been an update since February.  What is this, http://www.midatlanticbias.blogspot.com???</description>
		<content:encoded><![CDATA[<p>I&#8217;m sorry, but where is my Starlin Castro analysis?  Michael Stanton coverage?  Talk about the BABIP of the 2B for the Mobile Bay Bears, whoever that happens to be?  What has happened to the baseballs and the wall they were speeding towards?  There hasn&#8217;t been an update since February.  What is this, <a href="http://www.midatlanticbias.blogspot.com???" rel="nofollow">http://www.midatlanticbias.blogspot.com???</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why is Desmond Jennings outside the Top 10? by Matt</title>
		<link>http://www.baseballstothewall.com/2010/01/26/why-is-desmond-jennings-outside-the-top-10/comment-page-1/#comment-63</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Tue, 26 Jan 2010 18:25:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.baseballstothewall.com/?p=129#comment-63</guid>
		<description>Adam, I will be sure to add that note in about the DPG. I&#039;ll also put a link up (I actually meant to put a link up initially but hadn&#039;t gotten to it, yet).

I don&#039;t discount the value of a good defensive center fielder, but there are a lot of them, Gillies included. Che-Hsuan Lin comes to mind. I&#039;m extremely impressed with Jennings ability to keep his bat in the zone for a long period of time as well as his contact rates, but that needs to materialize a bit before I feel bad about not including him in the top 10.

No arguing with Gillies park-adjustment, though. It&#039;s the same reason I&#039;m not a huge fan of Alex Liddi, but I do think his defense and all-outability will cause his tools to play well. It&#039;s hard to say he&#039;s much more than a pure-slap guy, though.</description>
		<content:encoded><![CDATA[<p>Adam, I will be sure to add that note in about the DPG. I&#8217;ll also put a link up (I actually meant to put a link up initially but hadn&#8217;t gotten to it, yet).</p>
<p>I don&#8217;t discount the value of a good defensive center fielder, but there are a lot of them, Gillies included. Che-Hsuan Lin comes to mind. I&#8217;m extremely impressed with Jennings ability to keep his bat in the zone for a long period of time as well as his contact rates, but that needs to materialize a bit before I feel bad about not including him in the top 10.</p>
<p>No arguing with Gillies park-adjustment, though. It&#8217;s the same reason I&#8217;m not a huge fan of Alex Liddi, but I do think his defense and all-outability will cause his tools to play well. It&#8217;s hard to say he&#8217;s much more than a pure-slap guy, though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why is Desmond Jennings outside the Top 10? by Adam Foster</title>
		<link>http://www.baseballstothewall.com/2010/01/26/why-is-desmond-jennings-outside-the-top-10/comment-page-1/#comment-62</link>
		<dc:creator>Adam Foster</dc:creator>
		<pubDate>Tue, 26 Jan 2010 18:09:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.baseballstothewall.com/?p=129#comment-62</guid>
		<description>Thanks for the mention Matt. Note that our Digital Prospect Guide Top 10 preview listed players in alphabetical order, not how we ranked them.

And on the topic of Jennings, don&#039;t discount the value of a good defensive center fielder. Also, make sure to adjust Gillies&#039; numbers for the extreme hitter&#039;s environment he played in last season.


Adam</description>
		<content:encoded><![CDATA[<p>Thanks for the mention Matt. Note that our Digital Prospect Guide Top 10 preview listed players in alphabetical order, not how we ranked them.</p>
<p>And on the topic of Jennings, don&#8217;t discount the value of a good defensive center fielder. Also, make sure to adjust Gillies&#8217; numbers for the extreme hitter&#8217;s environment he played in last season.</p>
<p>Adam</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Prospect Profile: Atlanta Braves LHP Brett DeVall by Matt</title>
		<link>http://www.baseballstothewall.com/2010/01/08/prospect-profile-brett-devall/comment-page-1/#comment-55</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Mon, 18 Jan 2010 22:15:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.baseballstothewall.com/?p=106#comment-55</guid>
		<description>&lt;a href=&quot;#comment-54&quot; rel=&quot;nofollow&quot;&gt;@Lowell DeVall &lt;/a&gt; 
Lowell, thank you for commenting. I apologize for the short information but I don&#039;t believe there is much else in terms of physical appearance, mechanics, etc. that I&#039;m off on. I should have said that he seemed short in the writeups and video I had seen, so take that for what it is worth.

Can you shed some light on Brett&#039;s injury status? I&#039;m personally a big fan and don&#039;t like when folks write him off as a pitchability lefty (similar to Kyle Lobstein in that regard). Any other information you can provide that I can&#039;t find with video or internet research would obviously be much appreciated.</description>
		<content:encoded><![CDATA[<p><a href="#comment-54" rel="nofollow">@Lowell DeVall </a><br />
Lowell, thank you for commenting. I apologize for the short information but I don&#8217;t believe there is much else in terms of physical appearance, mechanics, etc. that I&#8217;m off on. I should have said that he seemed short in the writeups and video I had seen, so take that for what it is worth.</p>
<p>Can you shed some light on Brett&#8217;s injury status? I&#8217;m personally a big fan and don&#8217;t like when folks write him off as a pitchability lefty (similar to Kyle Lobstein in that regard). Any other information you can provide that I can&#8217;t find with video or internet research would obviously be much appreciated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Prospect Profile: Atlanta Braves LHP Brett DeVall by Lowell DeVall</title>
		<link>http://www.baseballstothewall.com/2010/01/08/prospect-profile-brett-devall/comment-page-1/#comment-54</link>
		<dc:creator>Lowell DeVall</dc:creator>
		<pubDate>Mon, 18 Jan 2010 22:08:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.baseballstothewall.com/?p=106#comment-54</guid>
		<description>Well, it is very apparent you have never seen Brett as he is 6&#039;4&quot; and 235 lbs. You would be very wise to actually see the players you are talking about and forget the stat sheets. Before Brett last 2 outings he had an ERA of 2.00 with no HR&#039;s. Those last 2 outings he threw with pain.</description>
		<content:encoded><![CDATA[<p>Well, it is very apparent you have never seen Brett as he is 6&#8242;4&#8243; and 235 lbs. You would be very wise to actually see the players you are talking about and forget the stat sheets. Before Brett last 2 outings he had an ERA of 2.00 with no HR&#8217;s. Those last 2 outings he threw with pain.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Brad Lincoln: Top 100 Prospect or Failed Top Pick? by Bill</title>
		<link>http://www.baseballstothewall.com/2009/12/16/brad-lincoln-top-100-prospect-or-failed-top-pick/comment-page-1/#comment-52</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Mon, 21 Dec 2009 02:17:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.baseballstothewall.com/?p=95#comment-52</guid>
		<description>I would have to agree that Sickles is underestimating this Pirate prospect. Lincoln was rated higher than Kershaw or Lincecum going into the 2006 draft. The Tommy John surgery has delayed his arrival to the big club. Look for Lincoln to crack the rotation at some point this summer.</description>
		<content:encoded><![CDATA[<p>I would have to agree that Sickles is underestimating this Pirate prospect. Lincoln was rated higher than Kershaw or Lincecum going into the 2006 draft. The Tommy John surgery has delayed his arrival to the big club. Look for Lincoln to crack the rotation at some point this summer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tools, Tools, Tools&#8230;? by Harry</title>
		<link>http://www.baseballstothewall.com/2009/10/29/tools-tools-tools/comment-page-1/#comment-31</link>
		<dc:creator>Harry</dc:creator>
		<pubDate>Fri, 30 Oct 2009 13:33:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.baseballstothewall.com/?p=58#comment-31</guid>
		<description>Great article. It seems to me that the safest evaluators are based on the things that don&#039;t change from level to level: your stikezone, the distance between bases, and fielding difficulty. Therefore, it would seem to follow that the safest bets are on players who control the strike zone, have speed on the base paths, and field well. Just my thoughts.</description>
		<content:encoded><![CDATA[<p>Great article. It seems to me that the safest evaluators are based on the things that don&#8217;t change from level to level: your stikezone, the distance between bases, and fielding difficulty. Therefore, it would seem to follow that the safest bets are on players who control the strike zone, have speed on the base paths, and field well. Just my thoughts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Carlos Carrasco: The most underrated prospect in baseball by Jason</title>
		<link>http://www.baseballstothewall.com/2009/10/28/carlos-carrasco-the-most-underrated-prospect-in-baseball/comment-page-1/#comment-30</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Thu, 29 Oct 2009 13:49:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.baseballstothewall.com/?p=55#comment-30</guid>
		<description>The casual fan does not make up a Top 100 prospect list.</description>
		<content:encoded><![CDATA[<p>The casual fan does not make up a Top 100 prospect list.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
